Unidirectional - RG/DISC U

RG/DISC U

Technical properties

Type Vertical Load Orizzontal load Rotation bottom part High
RG/DISC U 25 250 70 0,85 140 80
RG/DISC U 50 500 85 0,85 180 85
RG/DISC U 75 750 120 0,85 220 85
RG/DISC U 100 1000 160 0,85 240 90
RG/DISC U 125 1250 180 0,85 260 100
RG/DISC U 150 1500 200 0,85 290 100
RG/DISC U 175 1750 220 0,85 310 100
RG/DISC U 200 2000 270 0,85 350 100
RG/DISC U 250 2500 300 0,85 400 100
RG/DISC U 300 3000 350 0,85 420 120
RG/DISC U 350 3500 410 0,85 460 130
RG/DISC U 400 4000 500 0,85 500 130
RG/DISC U 450 4500 530 0,85 540 130
RG/DISC U 500 5000 600 0,85 560 135
RG/DISC U 600 6000 700 0,85 620 135
RG/DISC U 700 7000 900 0,85 650 155
RG/DISC U 800 8000 1100 0,85 720 155
RG/DISC U 900 9000 1300 0,85 760 175
RG/DISC U 1000 10000 1600 0,85 830 175

DO NOT HESITATE TO CONTACT US